Course Title | Venue |
Databases | click on each venue to find a list of upcoming scheduled courses this month: |
Microsoft Access 2016 Introduction | Glasgow | Edinburgh |
Microsoft Access 2016 Intermediate | Glasgow | Edinburgh |
Microsoft Access 2016 Advanced | Glasgow | Edinburgh |
Microsoft Access 2013 Introduction | Glasgow | Edinburgh |
Microsoft Access 2013 Intermediate | Glasgow | Edinburgh |
Microsoft Access 2013 Advanced | Glasgow | Edinburgh |
Microsoft Access 2010 Introduction | Glasgow | Edinburgh |
Microsoft Access 2010 Intermediate | Glasgow | Edinburgh |
Microsoft Access 2010 Advanced | Glasgow | Edinburgh |
Microsoft Access 2007 Introduction | Glasgow | Edinburgh |
Microsoft Access 2007 Intermediate | Glasgow | Edinburgh |
Microsoft Access 2007 Advanced | Glasgow | Edinburgh |
Microsoft Access 2003 Introduction | On Request |
Microsoft Access 2003 Intermediate | On Request |
Microsoft Access 2003 Advanced | On Request |
Microsoft Access Visual Basic – VBA (all versions) | Glasgow | Edinburgh |
Microsoft Access – All Levels | Glasgow | Edinburgh |
Microsoft InfoPath 2003 | On Request |
Microsoft InfoPath 2007 | On Request |
Microsoft OneNote 2003 | On Request |
Microsoft OneNote 2007 | On Request |
Microsoft OneNote 2010 | On Request |
Microsoft OneNote 2013 | On Request |
Sage ACT! | On Request |
FileMaker Pro (All Versions) | On Request |
Crystal Reports Introduction | Glasgow | Edinburgh |
Crystal Reports Advanced | Glasgow | Edinburgh |
Microsoft Power BI Desktop Training | Glasgow | Edinburgh |
Presentation Software | |
Microsoft PowerPoint 2016 | Glasgow | Edinburgh |
Microsoft PowerPoint 2013 | Glasgow | Edinburgh |
Microsoft PowerPoint 2010 | Glasgow | Edinburgh |
Microsoft PowerPoint 2007 | On Request |
Microsoft Powerpoint 2003 | On Request |
Prezi | On Request |
Piktochart | On Request |
E-mail Applications | |
Microsoft Outlook 2016 All levels | Glasgow | Edinburgh |
Microsoft Outlook 2013 All levels | Glasgow | Edinburgh |
Microsoft Outlook 2010 All levels | Glasgow | Edinburgh |
Microsoft Outlook 2007 All levels | Glasgow | Edinburgh |
Microsoft Outlook 2003 All levels | Glasgow | Edinburgh |
Novell Groupwise 5.2 | On Request |
Novell Groupwise 5.5 | On Request |
Novell Groupwise 6 | On Request |
Novell Groupwise 7 | On Request |
Lotus CC Mail for Windows | On Request |
Exchange / Schedule+ | On Request |
Internet / Web design / Social Media | |
WordPress.org website, blog & plugins training | Glasgow | Edinburgh |
WordPress.com website & blog training | Glasgow | Edinburgh |
Introduction to HTML | Glasgow | Edinburgh |
Introduction to the Internet for beginners | Glasgow | Edinburgh |
Using LinkedIn Effectively | Glasgow | Edinburgh |
FaceBook for Business | Glasgow | Edinburgh |
How to set up & use Twitter | Glasgow | Edinburgh |
Social Media Overview | Glasgow | Edinburgh |
Operating Systems | |
Microsoft Windows 10 | On Request |
Microsoft Windows 8 | On Request |
Microsoft Windows 7 | On Request |
Microsoft Windows Vista | On Request |
Microsoft Windows XP | On Request |
Microsoft Excel Spreadsheets | |
Microsoft Excel 2016 Introduction | Glasgow | Edinburgh |
Microsoft Excel 2016 Intermediate | Glasgow | Edinburgh |
Microsoft Excel 2016 Advanced | Glasgow | Edinburgh |
Microsoft Excel BI Dashboard Design | Glasgow | Edinburgh |
Microsoft Excel Power Query | Glasgow | Edinburgh |
Microsoft Excel Power Pivot | Glasgow | Edinburgh |
Microsoft Excel 2013 Introduction | Glasgow | Edinburgh |
Microsoft Excel 2013 Intermediate | Glasgow | Edinburgh |
Microsoft Excel 2013 Advanced | Glasgow | Edinburgh |
Microsoft Excel 2010 Introduction | Glasgow | Edinburgh |
Microsoft Excel 2010 Intermediate | Glasgow | Edinburgh |
Microsoft Excel 2010 Advanced | Glasgow | Edinburgh |
Microsoft Excel 2007 Introduction | Glasgow | Edinburgh |
Microsoft Excel 2007 Intermediate | Glasgow | Edinburgh |
Microsoft Excel 2007 Advanced | Glasgow | Edinburgh |
Microsoft Excel 2003 Introduction | Glasgow | Edinburgh |
Microsoft Excel 2003 Intermediate | Glasgow | Edinburgh |
Microsoft Excel 2003 Advanced | Glasgow | Edinburgh |
Microsoft Excel Visual Basic VBA Macros (1 Day) | Glasgow | Edinburgh |
Microsoft Excel Visual Basic VBA Programming (2 Days) | Glasgow | Edinburgh |
Microsoft Excel – All Levels | Glasgow | Edinburgh |
Word Processing | |
Microsoft Word 2016 Introduction | Glasgow | Edinburgh |
Microsoft Word 2016 Intermediate | Glasgow | Edinburgh |
Microsoft Word 2016 Advanced | Glasgow | Edinburgh |
Microsoft Word 2013 Introduction | Glasgow | Edinburgh |
Microsoft Word 2013 Intermediate | Glasgow | Edinburgh |
Microsoft Word 2013 Advanced | Glasgow | Edinburgh |
Microsoft Word 2010 Introduction | Glasgow | Edinburgh |
Microsoft Word 2010 Intermediate | Glasgow | Edinburgh |
Microsoft Word 2010 Advanced | Glasgow | Edinburgh |
Word 2007 Introduction | Glasgow | Edinburgh |
Microsoft Word 2007 Intermediate | Glasgow | Edinburgh |
Microsoft Word 2007 Advanced | Glasgow | Edinburgh |
Microsoft Word 2003 Introduction | Glasgow | Edinburgh |
Microsoft Word 2003 Intermediate | Glasgow | Edinburgh |
Microsoft Word 2003 Advanced | Glasgow | Edinburgh |
Microsoft OneNote 2003 | On Request |
Microsoft OneNote 2007 | On Request |
PDF Documents | |
Adobe Acrobat XI / XI Pro | On Request |
Adobe Acrobat X / X Pro | On Request |
Adobe Acrobat 9 Professional | On Request |
Adobe Acrobat 8 Professional | On Request |
Adobe Acrobat 7.0 Professional | On Request |
Project Planning & Management | |
Microsoft Project 2016 Introduction | Glasgow | Edinburgh |
Microsoft Project 2016 Intermediate | Glasgow | Edinburgh |
Microsoft Project 2016 Advanced | Glasgow | Edinburgh |
Microsoft Project 2013 Introduction | Glasgow | Edinburgh |
Microsoft Project 2013 Intermediate | Glasgow | Edinburgh |
Microsoft Project 2013 Advanced | Glasgow | Edinburgh |
Microsoft Project 2010 Introduction | Glasgow | Edinburgh |
Microsoft Project 2010 Intermediate | Glasgow | Edinburgh |
Microsoft Project 2010 Advanced | Glasgow | Edinburgh |
Microsoft Project 2007 Introduction | Glasgow | Edinburgh |
Microsoft Project 2007 Intermediate | Glasgow | Edinburgh |
Microsoft Project 2007 Advanced | Glasgow | Edinburgh |
Microsoft Project 2003 Introduction | Glasgow | Edinburgh |
Microsoft Project 2003 Intermediate | Glasgow | Edinburgh |
Microsoft Project 2003 Advanced | Glasgow | Edinburgh |
Microsoft Project 2002 (XP) Introduction | On Request |
Microsoft Project 2002 (XP) Intermediate | On Request |
Microsoft Project 2002 (XP) Advanced | On Request |
Microsoft Project 2000 Introduction | On Request |
Microsoft Project 2000 Intermediate | On Request |
Microsoft Project 2000 Advanced | On Request |
Project Management Overview | On Request |
Microsoft Office Suite | |
Microsoft Office 2016 Overview of New 2016 Features | Glasgow | Edinburgh |
Microsoft Office 2013 Overview of New 2013 Features | On Request |
Microsoft Office 2010 Overview of New 2010 Features | On Request |
Microsoft Office 2007 Overview of New 2007 Features | On Request |
Microsoft SharePoint (multiple versions & training levels) | Click here for further details |
Microsoft OneNote 2003 | On Request |
Microsoft OneNote 2007 | On Request |
Microsoft InfoPath 2003 | On Request |
Microsoft InfoPath 2007 | On Request |
OpenOffice | On Request |
OpenOffice.org Suite | |
OpenOffice Calc | On Request |
OpenOffice Base | On Request |
OpenOffice Impress | On Request |
OpenOffice Writer | On Request |
Programming / Technical | |
Microsoft Excel VBA (All versions) | Glasgow | Edinburgh |
Microsoft Access VBA (all versions) | Glasgow | Edinburgh |
HTML | Glasgow | Edinburgh |
CSS | On Request |
XML | On Request |
Other Courses | |
Crystal Reports 9, X, XI, 2011 | Glasgow | Edinburgh |
Train the trainer | On Request |
Email Etiquette | On Request |
Canva Graphics | On Request |